Transfer Students
Transfer Student Profile
Transfer Eligibility
Cal Poly Pomona uses a multifactor admissions (MFA) model to create a Cal Poly Pomona eligibility index (CPP Index) for an applicant’s desired major. This admission model considers an applicant’s GPA along with other non-academic attributes (click "MFA Model" to view) to determine an applicant’s admissibility.
More Information
- Must be in good academic standing at the last institution attended.
- Must have minimum 2.00 GPA in transferable coursework.
- Must have at least minimum of 60 transferable semester units (90 quarter).
- 30 of the 60 semester units (45 quarter), must be in General Education.
- Completion of the "Golden Four
- A1: Oral Communication
- A2: English Composition
- A3: Critical Thinking
- B4: Mathematics/Quantitative Reasoning
Admission Category | Attribute Scoring |
---|---|
CPP Applicant Points | (GPA X 925) + 1100 |
Associate Degree for Transfer (ADT) | Equivalent of .1 (impacted) and .2 (non-impacted) GPA bump |
Local Area or Veteran/Military |
Military Status of Active Duty, National Guard, Reserve, or Veteran |
First Generation | Parents with: no high school, some high school, high school graduate and 2 year college graduate |
Youth Services | Ward of the Court, Foster Youth or Unaccompanied Youth |
Campus Partnerships | Civil Engineering Transfer Pathway (Mt. Sac, Citrus, Victor Valley Colleges) |
Leadership Experience | Student Government, Athletics, Leadership, Volunteer/Community Service, Clubs, etc. |
Work Experience | Hours worked and work related to major |
Required/Recommended/Preferred Coursework | Impacted Majors and High Demand Majors |
Cal Poly Pomona admits applicants to their alternate major only if there is additional capacity beyond those admitted as a primary major. This means that you might meet the threshold for your alternate major, but because there is no additional enrollment capacity, you may not be offered admission into your alternate major.
Adding an alternate major on your Cal State Apply application is highly encouraged.
CPP has various majors that are impacted (more people apply than we can accommodate) and therefore, have established supplemental courses that need to completed with a "C" or higher to be considered for admission. To get more information on which majors are impacted and the supplemental courses that are necessary for these majors, please visit our Impacted Majors webpage.
Students that have been or will be awarded an ADT that is deemed similar to the major that they are applying to will have the supplemental coursework waived. To view which ADT is deemed similar please visit the Cal State website.
Historical Indexes: 2024-2025
Program (Major) | Local | Non-Local |
---|---|---|
Agribusiness & Food Industry Management | 2950 | 2950 |
Agriculture Science | 2950 | 2950 |
Animal Health Science* | 3715 | |
Animal Science* | 4168 | |
Apparel Merchandising & Management | 2950 | 2950 |
Food Science & Technology | 2950 | 2950 |
Nutrition | 2950 | 2950 |
Plant Science | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Accounting* | 3853 | |
Computer Information Systems | 2950 | 2950 |
E-Business | 2950 | 2950 |
Finance, Real Estate, and Law | 2950 | 2950 |
International Business | 2950 | 2950 |
Management and Human Resources | 2950 | 2950 |
Marketing Management | 2950 | 2950 |
Technology and Operations Management | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Early Childhood Studies | 2950 | 2950 |
Liberal Studies | 2950 | 2950 |
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Aerospace Engineering* | 4111 | |
Chemical Engineering | 2950 | 2950 |
Civil Engineering* | 3321 | |
Computer Engineering* | 3824 | |
Construction Engineering and Management | 2950 | 2950 |
Electrical Engineering* | 4179 | |
Electromechanical Systems Engineering Technology | 2950 | 2950 |
Electronic Systems Engineering | 2950 | 2950 |
Industrial Engineering | 2950 | 2950 |
Manufacturing Engineering | 2950 | 2950 |
Mechanical Engineering* | 4092 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Architecture* | 4473 | |
Art History | 2950 | 2950 |
Landscape Architecture | 2950 | 2950 |
Urban and Regional Planning | 2950 | 2950 |
Visual Communication Design | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Hospitality Management | 2950 | 2950 |
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Anthropology | 2950 | 2950 |
Communication | 2950 | 2950 |
Criminology | 2950 | 2950 |
Economics | 2950 | 2950 |
English | 2950 | 2950 |
Gender, Ethnicity, and Multicultural studies | 2950 | 2950 |
Geography | 2950 | 2950 |
History | 2950 | 2950 |
Music | 2950 + Audition | 2950 + Audition |
Philosophy | 2950 | 2950 |
Political Science | 2950 | 2950 |
Psychology* | 3763 | |
Science, Technology & Society | 2950 | 2950 |
Sociology* | 3539 | |
Spanish | 2950 | 2950 |
Theatre | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
For Fall 2023 and beyond, CPP is moving to a Multi Factor Admission model which creates an eligibility index for transfer applicants. CPP will be utilizing both academic and non-academic factors when making admission decisions. The majority of the points in the model will be derived from an applicant's GPA.
Program (Major) | Local | Non-Local |
---|---|---|
Biology* | 3343 | |
Biotechnology* | 3474 | |
Chemistry* | 3313 | |
Computer Science* | 4601 | |
Environmental Biology* | 3262 | |
Geology | 2950 | 2950 |
Kinesiology - General* | 3672 | |
Kinesiology - Pedagogy | 2950 | 2950 |
Mathematics | 2950 | 2950 |
Philosophy | 2950 | 2950 |
Physics* | 3140 |
These GPA's are based off of the 2024-2025 application cycle.