Transfer Student Profile
Transfer Eligibility
Cal Poly Pomona uses a multifactor admissions (MFA) model to create a Cal Poly Pomona eligibility index (CPP Index) for an applicant’s desired major. This admission model considers an applicant’s GPA along with other non-academic attributes (click "MFA Model" to view) to determine an applicant’s admissibility.
Requirements
MFA Model
Majors
Impaction
Historical Indexes: 2024-2025
Program (Major) | Local | Non-Local |
---|---|---|
Agribusiness & Food Industry Management | 2950 | 2950 |
Agriculture Science | 2950 | 2950 |
Animal Health Science* | 3715 | |
Animal Science* | 4168 | |
Apparel Merchandising & Management | 2950 | 2950 |
Food Science & Technology | 2950 | 2950 |
Nutrition | 2950 | 2950 |
Plant Science | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Accounting* | 3853 | |
Computer Information Systems | 2950 | 2950 |
E-Business | 2950 | 2950 |
Finance, Real Estate, and Law | 2950 | 2950 |
International Business | 2950 | 2950 |
Management and Human Resources | 2950 | 2950 |
Marketing Management | 2950 | 2950 |
Technology and Operations Management | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Early Childhood Studies | 2950 | 2950 |
Liberal Studies | 2950 | 2950 |
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Aerospace Engineering* | 4111 | |
Chemical Engineering | 2950 | 2950 |
Civil Engineering* | 3321 | |
Computer Engineering* | 3824 | |
Construction Engineering and Management | 2950 | 2950 |
Electrical Engineering* | 4179 | |
Electromechanical Systems Engineering Technology | 2950 | 2950 |
Electronic Systems Engineering | 2950 | 2950 |
Industrial Engineering | 2950 | 2950 |
Manufacturing Engineering | 2950 | 2950 |
Mechanical Engineering* | 4092 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Architecture* | 4473 | |
Art History | 2950 | 2950 |
Landscape Architecture | 2950 | 2950 |
Urban and Regional Planning | 2950 | 2950 |
Visual Communication Design | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Hospitality Management | 2950 | 2950 |
These GPA's are based off of the 2024-2025 application cycle.
Program (Major) | Local | Non-Local |
---|---|---|
Anthropology | 2950 | 2950 |
Communication | 2950 | 2950 |
Criminology | 2950 | 2950 |
Economics | 2950 | 2950 |
English | 2950 | 2950 |
Gender, Ethnicity, and Multicultural studies | 2950 | 2950 |
Geography | 2950 | 2950 |
History | 2950 | 2950 |
Music | 2950 + Audition | 2950 + Audition |
Philosophy | 2950 | 2950 |
Political Science | 2950 | 2950 |
Psychology* | 3763 | |
Science, Technology & Society | 2950 | 2950 |
Sociology* | 3539 | |
Spanish | 2950 | 2950 |
Theatre | 2950 | 2950 |
*= Impacted Major
These GPA's are based off of the 2024-2025 application cycle.
For Fall 2023 and beyond, CPP is moving to a Multi Factor Admission model which creates an eligibility index for transfer applicants. CPP will be utilizing both academic and non-academic factors when making admission decisions. The majority of the points in the model will be derived from an applicant's GPA.
Program (Major) | Local | Non-Local |
---|---|---|
Biology* | 3343 | |
Biotechnology* | 3474 | |
Chemistry* | 3313 | |
Computer Science* | 4601 | |
Environmental Biology* | 3262 | |
Geology | 2950 | 2950 |
Kinesiology - General* | 3672 | |
Kinesiology - Pedagogy | 2950 | 2950 |
Mathematics | 2950 | 2950 |
Philosophy | 2950 | 2950 |
Physics* | 3140 |
These GPA's are based off of the 2024-2025 application cycle.