Honor Roll of Donors
Donors generously gave more than $19.4 million in voluntary contributions and gifts to support Cal Poly Pomona's academic mission. The honor roll of donors features the names of individuals, businesses and organizations that have contributed to the university from July 1, 2014 to June 30, 2015.
GIVING LEVELS |
Browse by |
||
W.K. Kellogg Order | $5,000,000 or over | People | Organization |
University Benefactor | $1,000,000 to $4,999,999 | People | Organization |
University Platinum | $500,000 to $999,999 | People | Organization |
University Gold | $250,000 to $499,999 | People | Organization |
University Silver | $100,000 to $249,999 | People | Organization |
University Bronze | $50,000 to $99,999 | People | Organization |
University Colleague | $25,000 to $49,999 | People | Organization |
University Patron | $10,000 to $24,999 | People | Organization |
University Associate | $2,500 to $9,999 | People | Organization |
University Sponsor | $1,500 to $2,499 | People | Organization |
University Partner | $500 to $1,499 | People | Organization |
University Friend | $100 - $499 | People | Organization |
Every effort to ensure the accuracy of each name and gift level has been made. Please let us know if there is an incorrect listing or omission by contacting Natalie Rankin Graff at nsrankin@cpp.edu or call (909) 869-4826.