Curriculum and Semester Conversion
Curriculum information
Required of all business majors. A 2.0 cumulative GPA is required in core courses including subplan courses for the major in order to receive a degree in the major.
Required Core Courses | Course Number | Units |
---|---|---|
Financial Accounting for Decision Making | ACC 2070 | 3 |
Managerial Accounting for Decision Making | ACC 2080 | 3 |
Globalization of Business-Modules | BUS 3102 | 3 |
Strategic Management | BUS 4950 | 3 |
Introduction to Personal Computing | CIS 1010 | 3 |
Management Information Systems | CIS 3100 | 3 |
Principles of Microeconomics | EC 2201 | 3 |
Principles of Macroeconomics | EC 2202 | 3 |
Legal Environment of Business Transactions | FRL 2013 | 3 |
Managerial Finance | FRL 3000 | 3 |
Principles of Marketing Management | IBM 3012 | 3 |
Introductory Calculus for Business | MAT 1250 | 3 |
Principles of Management | MHR 3010 | 3 |
Organizational Behavior | MHR 3020 | 3 |
Statistics with Applications | STA 1200 | 3 |
Operations Management | TOM 3010 | 3 |
Managerial Statistics | TOM 3020 | 3 |
Grade “C” or better required in ACC 2070, ACC 2080, FRL 2013, FRL 3000, MAT 1250, STA 1200 and TOM 302 |
FRL Core Courses | Course Number | Units |
---|---|---|
Fundamentals of Real Estate | FRL 3062 | 3 |
Financial Institutions and Markets | FRL 3151 | 3 |
Investment Analysis | FRL 3301 | 3 |
Corporate Finance Theory | FRL 3671 | 3 |
Evaluation of Financial | FRL 4401 | 3 |
Grade “C” or better required in FRL 3671. |
Elective Subplan/Option Core Courses
Students are required to take 12 unites from one of the following Career Emphasis.
Career Emphasis in Finance: (required 12 units) | Course Number | Units |
---|---|---|
Financial Accounting and Analysis |
ACC 4122 | 3 |
Real Estate Finance |
FRL 3832 | 3 |
Financial Modeling |
FRL 4041 | 3 |
Financial Derivatives | FRL 4311 | 3 |
Seminar in Portfolio Management and Capital Markets |
FRL 4331 | 3 |
Internship | FRL 4411 | (1-3) |
Multinational Financial Management | FRL 4531 | 3 |
Commercial Banking | FRL 4601 | 3 |
Business Valuation, Mergers and Acquisitions | FRL 4671 | 3 |
Real Estate Investment Analysis | FRL 4862 | 3 |
Special Topics for Upper division Students | FRL 4990 | (1-3) |
Career Emphasis in Real Estate: (required 12 units) | Course Number | Units |
---|---|---|
Real Estate Appraisal | FRL 3802 | 3 |
Real Estate Finance | FRL 3832 | 3 |
Real Property Management | FRL 3862 | 3 |
Financial Modeling | FRL 4041 | 3 |
Internship | FRL 4411 | 3 |
Business Forecasting | FRL 4631 | 3 |
Business Valuation, Mergers and Acquisitions | FRL 4671 | 3 |
Real Estate Market Analysis | FRL 4832 | 3 |
Real Estate Law | FRL 4843 | 3 |
Real Estate Investment Analysis | FRL 4862 | 3 |
Practices and Applications of Real Estate Law | FRL 4872 | 3 |
Urban Land Development | FRL 4902 | 3 |
Special Topics for Upper Division Students | FRL 4990 | (1-3) |
Career Emphasis in Business Law and Contract Management Emphasis (required 12 units) | Course Number | Units |
---|---|---|
Contract Administration | FRL 3253 | 3 |
Contract Aspects of the Uniform Commercial Code | FRL 3263 | 3 |
Contract Case Study/Practical Application | FRL 3273 | 3 |
Contract Cost/Price Techniques-Negotiations | FRL 3283 | 3 |
Government Regulation of Business | FRL 4013 | 3 |
Legal Implications of Financial Transactions | FRL 4033 | 3 |
Legal Aspects of International Business | FRL 4263 | 3 |
Internship | FRL 4411 | (1-3) |
International Law and Dispute Settlement | FRL 4503 | 3 |
Real Estate Law | FRL 4843 | 3 |
FRL students can satisfy one of the optional career-emphasis or elective courses by taking up to three units of internships (FRL 441), subject to the approval of the department chair.
- Road maps (PDF) are a term-by-term plan of the courses required for a particular major and also include reminders and major-specific advice.
- Prerequisite list (PDF) for ALL FRL courses.
Permission numbers
Permission numbers are only given to students who come to the department office. Permission numbers will not be administered over the phone.
Only one permission number may be given to a student at a time. Please know the number or section number before coming in to the department office.
If you do not meet the prerequisites for the class, you will not be given a permission number.
If you are in concurrent enrollment with two or more universities/colleges, you must have completed the appropriate course and received the appropriate grade, and you must bring in proof to the department office, before receiving a permission number.
You MUST bring proof of ALL of the prerequisites required for the course, even if they were taken at Cal Poly. An unofficial transcript is sufficient.
A permission number will not put you into the class if the class is full, it will only add you to the waiting list.