About
About the Agricultural Research Institute
Building Partnerships
California agriculture and the state's colleges and universities have been partners in education since the 1870s. However, during the past 25 years the California State University's agricultural colleges' role has changed dramatically from that of primarily a teaching function to one of both teaching and providing applied research, outreach, and technology transfer to the state's farmers, ranchers, and consumers through university-industry partnerships. Basic and applied research conducted by the California State University and University of California systems have played an essential role in developing California agriculture's nearly $28 billion economy.
Strengthening Research
The ARI is a California State University (CSU) multi-campus applied agricultural and environmental sciences research consortium comprising the CSU's four university campus colleges of agriculture: California State University, Fresno; California Polytechnic State University, San Luis Obispo; California State Polytechnic University, Pomona; and California State University, Chico.
Collaborating in Education
In addition to member campus collaboration, the ARI also encourages and facilitates research partnerships with other university and professional scientists such as those from the University of California (UC), the UC Cooperative Extension, and the United States Department of Agriculture (USDA). Significant achievements have been realized through these partnerships.
Improving California Agriculture
ARI projects and programs are designed to pursue research activities that have a high probability of improving the economic efficiency, productivity, profitability, and sustainability of California agriculture and its allied industries. ARI programs lead to consumer sensitive and environmentally sound food and agriculture systems and foster public confidence in food safety and agricultural research and production systems. ARI faculty and research scientists explore promising concepts in the agricultural and environmental sciences and technology that:
- Result in immediate and practical solutions for high-priority challenges confronting California's agricultural industries
- Foster public confidence in food safety and agricultural research and production systems
- Lead to consumer sensitive and environmentally sound food and agricultural systems
- Extend higher education's benefits to California's fields, factories and homes
- Produce regional and statewide economic development
- Engender state-wide agricultural, environmental, and consumer benefits
- Enhance CSU and UC faculty and student "real-life" learning opportunities
- Produce results and models that are easily replicated and transferable
Cal Poly Pomona ARI Statistics
From the development of the ARI program in 1999 until current, the Cal Poly Pomona ARI has awarded 251 campus projects totalling over $16 million in ARI funding. These projects were submitted by 70 faculty members. The table below demonstrates the amount of ARI Funding Awarded versus the external match received by fiscal year.
Fiscal Year
|
ARI Funding Awarded
|
Cash Match Received
|
In-Kind Match Received
|
Total ARI Funding & Match
|
---|---|---|---|---|
1999-2000 | $785,707 | $651,303 | $25,086 | $1,462,096 |
2000-2001 | $754,078 | $550,813 | $87,053 | $1,391,944 |
2001-2002 | $807,533 | $855,258 | $145,700 | $1,808,491 |
2002-2003 | $860,638 | $891,370 | $119,829 | $1,871,837 |
2003-2004 | $777,435 | $617,945 | $45,138 | $1,440,518 |
2004-2005 | $778,802 | $620,064 | $40,889 | $1,439,755 |
2005-2006 | $658,000 | $862,690 | $53,546 | $1,574,236 |
2006-2007 | $658,000 | $890,025 | $15,150 | $1,563,175 |
2007-2008 | $658,000 | $955,704 | $10,000 | $1,623,704 |
2008-2009 | $658,000 | $492,007 | $188,520 | $1,338,527 |
2009-2010 | $658,000 | $188,927 | $685,215 | $1,532,142 |
2010-2011 | $658,000 | $433,639 | $278,123 | $1,369,762 |
2011-2012 | $658,000 | $600,169 | $158,000 | $1,416,169 |
2012-2013 | $658,000 | $482,745 | $191,746 | $1,332,491 |
2013-2014 | $648,000 | $563,826 | $49,688 | $1,261,514 |
2014-2015 | $648,000 | $531,068 | $145,760 | $1,324,828 |
2015-2016 | $564,493 | $602,933 | $3,000 | $1,170,426 |
2016-2017 | $694,277 | $542,346 | $175,002 | $1,411,625 |
2017-2018 | $461,154 | $421,074 | $54,000 | $936,228 |
2018-2019 | $623,689 | $551,243 | $79,000 | $1,253,932 |
2019-2020 | $826,240 | $794,548 | $38,000 | $1,658,788 |
2020-2021 | $547,854 | $568,394 | $20,000 | $1,136,248 |
2021-2022 | $617,615 | $656,271 | $64,858 | $1,338,744 |
2022-2023 | $592,621 | $566,027 | $29,950 | $1,188,598 |
2023-2024 | $642,609 | $616,118 | $32,350 | $1,291,077 |
Grand Total | $16,894,745 | $15,506,507 | $2,735,603 | $35,136,855 |
To date the ARI program has also funded five system-wide projects at Cal Poly Pomona which together were awarded over $1,900,000 of ARI funding.
Fiscal Year
|
ARI Funding Awarded
|
Cash Match Received
|
In-Kind Match Received
|
Total ARI Funding & Match
|
---|---|---|---|---|
2002-2003 | $75,920 | $161,187 | $32,448 | $269,555 |
2003-2004 | $80,009 | $54,375 | $0 | $134,384 |
2004-2005 | $84,220 | $60,278 | $110,514 | $255,012 |
2005-2006 | $80,070 | $100,000 | $0 | $180,070 |
2006-2007 | $79,151 | $100,000 | $0 | $179,151 |
2007-2008 | $97,181 | $125,000 | $0 | $222,181 |
2008-2009 | $101,920 | $101,920 | $0 | $203,840 |
2009-2010 | $103,716 | $51,858 | $51,858 | $207,432 |
2010-2011 | $125,499 | $72,500 | $72,500 | $270,499 |
2011-2012 | $147,000 | $87,739 | $60,000 | $294,739 |
2012-2013 | $149,000 | $89,000 | $60,000 | $298,000 |
2013-2014 | $133,071 | $80,000 | $87,994 | $301,065 |
2014-2015 | $289,825 | $219,913 | $83,994 | $593,732 |
2015-2016 | $295,991 | $255,783 | $40,208 | $591,982 |
2016-2017 | $150,000 | $150,000 | $0 | $300,000 |
Grand Total | $1,992,573 | $1,709,553 | $599,516 | $4,301,642 |
Our student participation in ARI-sponsored projects continue to grow each year. Over a seventeen year period over 400 graduate students and over 800 undergraduate students have participated in ARI projects. The table below represents the number of students who have participated in research projects each year. (*students who worked on multiple projects in the same year were all counted as separate individual participants.)
Fiscal Year
|
Graduate
|
Undergraduate
|
---|---|---|
1999-2000 |
18
|
73
|
2000-2001 |
12
|
29
|
2001-2002 |
21
|
52
|
2002-2003 |
46
|
77
|
2003-2004 |
31
|
44
|
2004-2005 |
51
|
53
|
2005-2006 |
20
|
25
|
2006-2007 |
12
|
14
|
2007-2008 |
9
|
19
|
2008-2009 |
10
|
20
|
2009-2010 |
17
|
10
|
2010-2011 |
11
|
11
|
2011-2012 |
20
|
12
|
2012-2013 |
24
|
36
|
2013-2014 |
20
|
29
|
2014-2015 |
19
|
83
|
2015-2016 |
16
|
63
|
2016-2017 |
34*
|
106*
|
2017-2018 |
31*
|
77*
|
Total |
422
|
833
|