College of Education and Integrative Studies
PROGRAMS | ANNUAL ASSESSMENT REPORT | ||||||||
---|---|---|---|---|---|---|---|---|---|
BA Early Childhood Studies | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BA Liberal Studies | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Ed.D Education Leadership | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Interdisciplinary General Education | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MA Education | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Reports unavailable from 2013-2015 due to MQID
For accessibility assistance with these documents, please contact the Office of Assessment and Program Review directly at apr@cpp.edu. Requests will be responded to within one business day.