Important Information
Term | Fees Posted | Due Date |
---|---|---|
Summer 2025 | Saturday, March 22, 2025 | Thursday, May 8, 2025 |
CPP Payment Plan!
Summer 2025
Payment Plan Enrollment Period |
Payment Plan Available | Last Installment Due | Installment Percentage |
---|---|---|---|
March (5 payments) | Down Payment + 4 Installments | June | 20% |
April (4 payments) | Down Payment + 3 Installments | June | 25% |
May (3 payments) | Down Payment + 2 Installments | June | 33% |
June (2 payments) | Down Payment + 1 Installment | June | 50% |
Fall 2025
Payment Plan Enrollment Period |
Payment Plan Available |
Last Installment Due | Installment Percentage |
---|---|---|---|
April (6 payments) | Down Payment + 5 Installments | September | 17% |
May (5 payments) | Down Payment + 4 Installments | September | 20% |
June (4 payments) | Down Payment + 3 Installments | September | 25% |
July (4 payments) | Down Payment + 2 Installments | October | 25% |
August (2 payments) | Down Payment + 2 Installments | October | 33% |
To learn more, visit the CPP Payment Plan Information or TouchNet Payment Plan login to enroll.