Real Estate & Construction Report
The Real Estate & Construction Report is published by the Real Estate Research Council. Reports posted here are available only to Cal Poly Pomona students, faculty, and staff via BroncoName and Password. If you are a community user, you can receive new reports by joining the Real Estate Research Council.
Southern California & Northern California 2022
- SC 4th Quarter 2022 & NC 4th Quarter 2022
- SC 3rd Quarter 2022 & NC 3rd Quarter 2022
- SC 2nd Quarter 2022 & NC 2nd Quarter 2022
- SC 1st Quarter 2022 & NC 1st Quarter 2022
Southern California & Northern California 2021
- SC 4th Quarter 2021 & NC 4th Quarter 2021
- SC 3rd Quarter 2021 & NC 3rd Quarter 2021
- SC 2nd Quarter 2021 & NC 2nd Quarter 2021
- SC 1st Quarter 2021 & NC 1st Quarter 2021
Southern California & Northern California 2020
- SC 4th Quarter 2020 & NC 4th Quarter 2020
- SC 3rd Quarter 2020 & NC 3rd Quarter 2020
- SC 2nd Quarter 2020 & NC 2nd Quarter 2020
- SC 1st Quarter 2020 & NC 1st Quarter 2020
Southern California & Northern California 2019
- SC 4th Quarter 2019 & NC 4th Quarter 2019
- SC 3rd Quarter 2019 & NC 3rd Quarter 2019
- SC 2nd Quarter 2019 & NC 2nd Quarter 2019
- SC 1st Quarter 2019 & NC 1st Quarter 2019
Southern California & Northern California 2018
- SC 4th Quarter 2018 & NC 4th Quarter 2018
- SC 3rd Quarter 2018 & NC 3rd Quarter 2018
- SC 2nd Quarter 2018 & NC 2nd Quarter
- SC 1st Quarter 2018 & NC 1st Quarter 2018
Southern California & Northern California 2017
- SC 4th Quarter 2017 & NC 4th Quarter 2017
- SC 3rd Quarter 2017 & NC 3rd Quarter 2017
- SC 2nd Quarter 2017 & NC 2nd Quarter 2017
- SC 1st Quarter 2017 & NC 1st Quarter 2017
Southern California & Northern California 2016
- SC 4th Quarter 2016 & NC 4th Quarter 2016
- SC 3rd Quarter 2016 & NC 3rd Quarter 2016
- SC 2nd Quarter 2016 & NC 2nd Quarter 2016
- SC 1st Quarter 2016 & NC 1st Quarter 2016
Southern California & Northern California 2015
- SC 4th Quarter 2015 & NC 4th Quarter 2015
- SC 3rd Quarter 2015 & NC 3rd Quarter 2015
- SC 2nd Quarter 2015 & NC 2nd Quarter 2015
- SC 1st Quarter 2015 & NC 1st Quarter 2015
Southern California & Northern California 2014
- SC 4th Quarter 2014 & NC 4th Quarter 2014
- SC 3rd Quarter 2014 & NC 3rd Quarter 2014
- SC 2nd Quarter 2014 & NC 2nd Quarter 2014
- SC 1st Quarter 2014 & NC 1st Quarter 2014
Southern California & Northern California 2013
- SC 4th Quarter 2013 & NC 4th Quarter 2013
- SC 3rd Quarter 2013 & NC 3rd Quarter 2013
- SC 2nd Quarter 2013 & NC 2nd Quarter 2013
- SC 1st Quarter 2013 & NC 1st Quarter 2013
Southern California & Northern California 2012
- SC 4th Quarter 2012 & NC 4th Quarter 2012
- SC 3rd Quarter 2012 & NC 3rd Quarter 2012
- SC 2nd Quarter 2012 & NC 2nd Quarter 2012
- SC 1st Quarter 2012 & NC 1st Quarter 2012
Southern California & Northern California 2011
- SC 4th Quarter 2011 & NC 4th Quarter 2011
- SC 3rd Quarter 2011
- SC 2nd Quarter 2011
- SC 1st Quarter 2011
All Northern California reports 3rd Quarter 2011 and older are available in print in the Cal Poly Pomona University Library.
Southern California 2010
Southern California 2009
All Southern California reports 2008 and older are available in print in the Cal Poly Pomona University Library.
For questions about the Real Estate Research Council, please contact Professor Michael Carney at (909) 869-2409 or mtcarney@cpp.edu.
For business research questions, please contact the Business Librarian, Julie Shen at (909) 869-4330 or jshen@cpp.edu.