College of Environmental Design
PROGRAMS | ANNUAL ASSESSMENT REPORT | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bachelor of Architecture |
2020-2021
|
||||||||
BA Art History | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BFA Graphic Design | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BFA Visual Communication Design | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Landscape Architecture | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Urban and Regional Planning | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Master of Architecture | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Master of Interior Architecture | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Master of Landscape Architecture | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Master of Urban and Regional Planning | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MS Regenerative Studies | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Reports unavailable from 2013-2015 due to MQID
For accessibility assistance with these documents, please contact the Office of Assessment and Program Review directly at apr@cpp.edu. Requests will be responded to within one business day.