College of Engineering
PROGRAMS | ANNUAL ASSESSMENT REPORT | ||||||||
---|---|---|---|---|---|---|---|---|---|
BS Aerospace Engineering |
2020-2021
|
||||||||
BS Chemical Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Civil Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Computer Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Construction Engineering and Management | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Electrical Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Electromechanical Systems Engineering Technology | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Electronic Systems Engineering Technology | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Industrial Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Manufacturing Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
BS Mechanical Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MS Aerospace Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MS Civil Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MS Electrical Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MS Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MS Engineering Management | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MS Materials Engineering | 2022-2023 | 2021-2022 | 2020-2021 | ||||||
MS Mechanical Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
MS Systems Engineering | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 |
Reports unavailable from 2013-2015 due to MQID
For accessibility assistance with these documents, please contact the Office of Assessment and Program Review directly at apr@cpp.edu. Requests will be responded to within one business day.