Goal Outcome Measures
Program Goal #1: The program will provide knowledge of apparel and textile products, processes, and related technologies
Target Measure: Students will achieve 70% or better on a pretest to determine their readiness for courses that have pre-requisites
Outcome Measures | Data Needed | Data Available? | What Groups Will Be Assessed | Assessment Methods | Who will Conduct Assessment | Timeline |
---|---|---|---|---|---|---|
Test students on apparel and textile product knowledge | Yes | No | Sophomores Juniors AMM 350 Seniors | Students must pass AAFA competency pretest via Bb multiple choice quiz | AMM professors | Quarterly |
Test all students on apparel and textile process knowledge | Yes | No | Sophomore Juniors Seniors | Students must pass the pretest via Bb multiple choice quiz | AMM professors | Quarterly |
Test all students on apparel and textile technology | Yes | No | Sophomore Juniors Seniors | Students must pass the pretest via Bb multiple choice quiz | AMM professors | Quarterly |
Program Goal #2: The program will provide students with an understanding of aesthetics and consumer behavior as they apply to the textiles and apparel industries.
Target Measure: Students will achieve 70% or better on embedded assignments and projects.
Outcome Measures | Data Needed | Data Available? | What Groups Will Be Assessed | Assessment Methods | Who will Conduct Assessment | Timeline |
---|---|---|---|---|---|---|
Understanding of aesthetic principles | AMM 210/A | Pre test in AMM 310 | Instructor | Quarterly | ||
Apply aesthetic principles to create solutions to visual merchandising problems | AMM 270/A | Term project | Instructor | Quarterly | ||
Apply aesthetic principles to create solution to product line development | AMM 310/A | In-class assignment | Instructor | Quarterly | ||
Master aesthetic principles to create product line | AMM 414/A | Term project | Instructor | Annually | ||
Students understand market segmentation and consumer behavior. | AMM 270/A AMM 310/A AMM 443 | Term projects | Instructor | Quarterly | ||
Students apply market segmentation and consumer behavior to create and market product lines. | AMM 414/A AMM 443 AMM 453A/AMM 472A/ AMM 497A | Term project. Evaluation of written team report on AM2 target market | Instructor | Annually |
Program Goal #3: The program will provide students with an understanding of how the industry meets the needs and wants of consumers, markets, and society at large in an interdependent global economy.
Target Measure: Students will achieve 70% or better on a pretest to determine their readiness for courses that have pre-requisites. Students will achieve 70% or better on embedded projects.
Outcome Measures | Data Needed | Data Available? | What Groups Will Be Assessed | Assessment Methods | Who will Conduct Assessment | Timeline |
---|---|---|---|---|---|---|
Test students on how the industry meets the needs and wants of consumers, markets and society. | AMM 360 AMM 380 | Students must pass AAFA [sourcing] competency pretests (min.70%) via Bb multiple choice quiz | Instructor | Quarterly | ||
Test students on apparel and textiles in an interdependent global economy | Yes | No | AMM 357 AMM 453 AMM 457 | Students must pass AAFA [sourcing] competency pretests (min.70%) via Bb multiple choice quiz | Instructor | Annually |
How students developed and executed their business plans in the capstone sequence | Yes | No | Capstone students | How well students integrated what they learned in the program into business plan execution for the AM2 and Apparelscapes micro-businesses. | Instructor | Annually |
Program Goal #4: The program will cultivate the development of professional attitudes and provide graduates with skills so they will be able to function and behave in a professional manner in the competitive apparel industry.
Target Measure: Students will achieve 80% or better on embedded projects and perception survey scores.
Outcome Measures | Data Needed | Data Available? | What Groups Will Be Assessed | Assessment Methods | Who will Conduct Assessment | Timeline |
---|---|---|---|---|---|---|
Students know how to gather, analyze and convey data in a professional report | Yes | No | AMM 101, AMM 230, AMM 357, AMM 462, AMM 443. | Coursework assignment(s) | Instructor | Annual |
Students can give a professional presentation | Yes | No | AMM 101, AMM 270/A; AMM 360; AMM 414/A; AMM 496/A | Formal oral presentation to an audience. | Instructor and/ or professional audience. | Annual |
Students can present comparative data in a written report using Excel | Yes | No | AMM 250, AMM 357, AMM 457 | Coursework assignment(s) | Instructor | Annual |
Students can present themselves in professional situation | Yes | Yes | AMM 441 | Evaluation of e-portfolio Mock interview performance Survey of students and interviewers. | Career center advisor, self assessment | Quarterly |
Students can function and behave in a professional manner | AMM 431 AMM 442 |
Internship survey | Internship supervisor | Quarterly | ||
Survey of Alumni on value of skills program provided | Yes | No | Alumni | Perception survey. | AMM department | Annually |