Winter 2024 Calendar
ADMISSION APPLICATION PERIODS | Winter 2024 Session |
---|---|
Applications will be accepted into any program up to the admission deadlines published on the Cal Poly Pomona website. For current information regarding admission application deadlines, please check the website or contact the major department. |
ACADEMIC INSTRUCTION | Winter 2024 Session 4-Week Session |
Winter 2024 Session 2-Week Session |
---|---|---|
Beginning of college year | May 31, 2023 | |
Beginning of semester for faculty | December 26 | January 2 |
Classes begin for all students | December 26 | January 2 |
Classes end for all students | January 17 | January 17 |
Finals | January 18 | January 18 |
End of semester for faculty | January 18 | January 18 |
Grades due at 9:00 am | January 19 | January 19 |
Grades Finalization Date | January 26 | January 26 |
SCHEDULING AND REGISTRATION | Winter 2024 Session 4-Week Session |
Winter 2024 Session 2-Week Session |
---|---|---|
Last Day to Apply Registration Holds to Student Records | September 18 | September 18 |
Registration Advising Period | October 9 - November 22 | October 9 - November 22 |
Priority Registration Period | October 12 - 13 | October 12 - 13 |
General Registration Period | October 16 - December 10 | October 16 - December 10 |
Fee Bills Posted to BroncoDirect | October 19 | October 19 |
Fees Due | December 7 | December 7 |
Add Period: Students may register & add classes online | December 11 - 27 | December 11 - January 2 |
Drop Period: Students may drop classes online without record | December 11 - 27 | December 11 - January 2 |
Last day to drop and receive 100% refund | December 22 | December 29 |
Last day to drop classes without course being recorded | December 27 | January 2 |
Class Withdrawal: Students may continue to withdraw from classes online. Students will receive "W" grades but may petition for "WX" grades. | December 28 - January 2 | January 3 - 4 |
Census | January 2 | January 4 |
First day to withdraw for serious and compelling reasons; permitted by petition only | January 3 | January 5 |
Last day to drop units and receive a pro-rated refund of Tuition & Fees | January 7 | January 11 |
Last day to withdraw by petition for serious and compelling reasons and receive a "W" | January 16 | January 16 |
Last day to withdraw by petition for serious and compelling reasons and receive a "WX" | January 18 | January 18 |
HOLIDAYS | Winter 2024 Session 4-Week Session |
Winter 2024 Session 2-Week Session |
---|---|---|
Holiday Closure - 12/25/2023 - Christmas Day | December 25 | |
Holiday Closure - 12/26/2023 - Lincoln's Birthday Observed | December 26 | |
Holiday Closure - 12/27/2023 - President's Day Observed | December 27 | |
Holiday Closure - 12/28/2023 - California Admission Day Observed | December 28 | |
Holiday Closure - 12/29/2023 - Must use Personal Holiday, Vacation, or CTO Hours | December 29 | |
Holiday Closure - 01/01/2024 - New Year's Day | January 1 | January 1 |
Holiday Closure - 01/15/2024 - Martin Luther King, Jr. Day | January 15 | January 15 |
Notes:
4-Week Winter Intersession classes must be offered as bisynchronous or fully asynchronous only.
This is not to be construed as an employee work calendar. Certain collective bargaining agreements covering CSU employees may expire prior to the last date indicated on this calendar. For employees in these bargaining units, any holiday(s) or campus closure(s) listed subsequent to the expiration of the current agreement(s) are tentative and subject to negotiations with the appropriate exclusive representative.
* Adjusted to accommodate holiday break
** Several U.S. states as well as many cities in California now observe the second Monday in October (Columbus Day) as Indigenous Peoples Day. California Governor, Gavin Newsom, recently proclaimed the second Monday of October in 2019 (October 14, 2019) as “Indigenous Peoples’ Day.” (https://www.gov.ca.gov/2019/10/14/governor-newsom-issues-proclamation-declaring-indigenous-peoples-day/)